Name of Post: SSB Indian Economic Service Exam 2020
Post Date: 12 August 2020
Short Information : Sashastra Seema Bal SSB Are Invited to Online Application Form for the Recruitment for Constable in Various Trades 1522 Post Latest Vacancy 2020, Those candidates who are interested in the following recruitment and completed all education and physical eligibility criteria can read the full notification before applying online, downloading admit cards or results.
Sashastra Seema Bal (SSB)
SSB Indian Economic Service Exam 2020
Short Details of Notification
https://sarkariresultforms.com
Important Dates
- Application Begin : Notified Soon
- Last Date for Apply Online : Notified Soon
- Last Date Fee Payment : Notified Soon
- Exam Date : Notified Soon
- Admit Card Available : Notified Soon
Application Fee
- General / OBC : 100/-
- SC / ST / PH : 0/- (Exempted)
- All Category Female : 0/- (Nil)
- Pay the Examination Fee Through State Bank Net Banking or Any Bank Debit Card, Credit Card, or E Challan Offline Mode.
Age Limit 01/01/2020
- Minimum Age : 18 Years.
- Maximum Age : 27 Years
- Age Relaxation Extra as per Rule
Vacancy Details Total : 1522 Post | ||
Post Name | Total Post | Eligibility |
SSB Constable in Various Trades | 1522 |
|
Trade Wise Vacancy Details | |||||||
Post Name | Age | General | OBC | ST | SC | EWS | Total |
Driver (Male) | 21-27 Years. | 148 | 148 | 31 | 148 | 36 | 574 |
Laboratory Assistant | 18-25 Years | 05 | 11 | 0 | 05 | 0 | 21 |
Veterinary | 18-25 Years | 67 | 42 | 18 | 19 | 15 | 161 |
Ayah (Dai) Female Only | 18-25 Years. | 02 | 02 | 0 | 01 | 0 | 5 |
Carpenter | 18-25 Years | 01 | 0 | 02 | 0 | 0 | 3 |
Plumber | 18-25 Years. | 0 | 01 | 0 | 0 | 0 | 01 |
Painter | 18-25 Years. | 05 | 02 | 02 | 02 | 01 | 12 |
Cook Male | 18-23 Years. | 123 | 40 | 21 | 25 | 23 | 232 |
Cook Female | 18-23 Years | 12 | 06 | 02 | 04 | 02 | 26 |
Washerman Male | 18-23 Years | 27 | 24 | 23 | 08 | 07 | 92 |
Washerman Female | 18-23 Years | 14 | 07 | 03 | 03 | 01 | 28 |
Barber Male | 18-23 Years | 28 | 08 | 26 | 08 | 05 | 75 |
Barber Female | 18-23 Years | 03 | 05 | 0 | 04 | 0 | 12 |
Safaiwala Male | 18-23 Years | 35 | 31 | 06 | 09 | 08 | 89 |
Safaiwala Female | 18-23 Years. | 12 | 10 | 01 | 04 | 01 | 28 |
Water Carrier Male | 18-23 Years. | 44 | 27 | 06 | 14 | 10 | 101 |
Water Carrier Female | 18-23 Years. | 05 | 03 | 01 | 02 | 01 | 12 |
Waiter Male | 18-23 Years. | 0 | 0 | 01 | 0 | 0 | 01 |
Tailor | 18-23 Years. | 11 | 0 | 05 | 02 | 02 | 20 |
Cobbler | 18-23 Years. | 16 | 02 | 0 | 0 | 02 | 20 |
Gardner | 18-23 Years. | 08 | 01 | 0 | 0 | 0 | 9 |
How to Fill Form
|
|||||||
Interested Candidates Please Read the Full Notification Before Apply Online form. |
Some Useful Important Links | |
Apply Online | Link Activate Soon |
Download Notification | Click Here |
Official Website | Click Here |
Find More Latest Jobs
imdur united states imdur 40mg uk imdur 60 mg prices